Description
10 Ft. Ready Pop Fabric Display – 8’H Large Straight Single-Sided Graphic Only (With Endcaps)
Backwalls Comparison Chart
| Products | RPL | Ready Pop | EZ Tube | Pop Up | Wallbox |
|---|---|---|---|---|---|
| Images | ![]() |
![]() |
![]() |
![]() |
![]() |
| Width (min. – max.) | 60″ – 345″ | 60″ – 118″ | 72″ – 240″ | 72″ – 240″ | 96″ – 240″ |
| Height (min. – max.) | 60″ – 89″ | 60″ – 89″ | 60″ – 89″ | 60″ – 89″ | 96″ – 180″ |
| Depth (min. – max.) | 12″ – 36″ | 12″ – 36″ | 12″ – 36″ | 12″ – 36″ | 12″ – 36″ |
| Material | Stretch Fabric (w/Velcro) | Stretch Fabric (w/Velcro) | Stretch Fabric (w/Zipper) | PVC or Laminated (Panels) | Stretch Fabric (w/Zipper) |
| Endcaps | Yes | Yes | No | Yes | Yes |
| Two-Sided | No | Yes | Yes | Yes | Yes |
| Curved | Yes | Yes | Yes | Yes | No |
| Straight | Yes | Yes | Yes | Yes | Yes |
| S-Shape | No | No | Yes | Yes | No |
| Connections | Plastic Hooks | Metal Hooks | Push Button Snaps | Metal Lock Clip | Push Button Snaps |
| Feet | No | No | Yes (some) | No | No |
| Weight (min. – max.) | 18 – 68 lbs | 21 – 42 lbs | 19 – 85 lbs | 38 – 190 lbs | 28 – 45 lbs |
| Warranty (On Stand) | Lifetime | Lifetime | Lifetime | Lifetime | 1 Year |


















Reviews
There are no reviews yet.